Power output2) | 169 kW at 4500 - 6200 rpm
|
||||
Maximum torque | 370 Nm at 1600 - 4300 rpm | ||||
Drive | FWD | quattro
|
|||
Gearbox | MG | AG | AG | ||
Maximum speed1)
|
km/h | 250 | 2503) | 250
|
|
Acceleration from 0 - 100 km/h | sec. | 6.0 | 5.9 | 5.3 |
In accordance with GB 1589 for China
Kerb weight (unladen weight) | kg | --4) | --4)
|
||
Gross vehicle weight | kg | --4) | --4) | ||
Maximum front axle weight | kg | --4) | --4)
|
||
Maximum rear axle weight | kg | --4) | --4) |
In accordance with EU Regulation 1230/2012 for Europe and certain other markets
Kerb weight (unladen weight) | kg | 1305 | 1335 | 1410
|
|
Gross vehicle weight | kg | 1630 | 1660 | 1735 | |
Maximum front axle weight | kg | 940 | 970 | 990
|
|
Maximum rear axle weight | kg | 775 | 775 | 830 |
Footnotes
link►