Power output | 245 kW at 5500 - 6500 rpm | ||||
Maximum torque | 440 Nm at 2900 - 5300 rpm | ||||
Maximum speed | km/h | 250 | |||
Acceleration from 0 - 100 km/h | sec. | 6.1 [6.3]1) |
In accordance with EU Regulation 1230/2012 for Europe and certain other markets
2 rows of seats | 3 rows of seats | ||||
Kerb weight (unladen weight) | kg | 2045 | 2105 | ||
Gross vehicle weight | kg | 2740 | 2910 | ||
Gross vehicle weight when towing2) | kg | 2840 | 3010 | ||
Maximum front axle weight | kg | 1405 | 1410 | ||
Maximum rear axle weight | kg | 1450 (1495)3) | 1675 | ||
Maximum rear axle weight when towing2) | kg | 1550 (1595)3) | 1775 | ||
Trailer2) without brakes | kg | 750 | 750 | ||
Trailer2) with brakes on gradients up to 8% | kg | 2700 (3500)3) | 2800 (3500)3) | ||
Trailer2) with brakes on gradients up to 12% | kg | 2700 (3500)3) | 2800 (3500)3) | ||
Weight of vehicle and trailer2) on gradients up to 12% | kg | 5540 (6340)3) | 5810 (6510)3) |
Footnotes link►