Power output | 200 kW at 3250 - 4250 rpm | ||||
Maximum torque | 600 Nm at 1500 - 3000 rpm | ||||
Maximum speed | km/h | 234 | |||
Acceleration from 0 - 100 km/h | sec. | 6.3 [6.5]1) |
In accordance with EU Regulation 1230/2012 for Europe and certain other markets
2 rows of seats | 3 rows of seats | ||||
Kerb weight (unladen weight) | kg | 2070 | 2135 | ||
Gross vehicle weight | kg | 2765 | 2940 | ||
Gross vehicle weight when towing2) | kg | 2865 | 3040 | ||
Maximum front axle weight | kg | 1415 | 1420 | ||
Maximum rear axle weight | kg | 1465 (1510)3) | 1695 | ||
Maximum rear axle weight when towing2) | kg | 1565 (1610)3) | 1795 | ||
Trailer2) without brakes | kg | 750 | 750 | ||
Trailer2) with brakes on gradients up to 8% | kg | 2700 (3500)3) | 2800 (3500)3) | ||
Trailer2) with brakes on gradients up to 12% | kg | 2700 (3500)3) | 2800 (3500)3) | ||
Weight of vehicle and trailer2) on gradients up to 12% | kg | 5565 (6365)3) | 5840 (6540)3) |
Footnotes link►