|
Symbol / marking | Explanation | |
-1- | Selected option | Selected function |
-2- | TMC | Reception of TMC traffic information
link► |
-3- | 2G/3G/LTE* | |
-4- | Signal strength bars for data connection* | Reception strength of the active connection, or PIN: Enter the SIM PIN code PUK: Enter the PUK code SIM: Insert the SIM card link► |
-5- | Import procedure | Import/update of contacts in the directory/call list |
-6- | Battery | Battery charge level of the mobile phone connected |
-7- | Hook | Certain functions can be activated and deactivated by pressing the rotary pushbutton |
-8- | Arrow | Information can be called up by pressing the rotary pushbutton |
-9- | Roaming | Connected mobile phone/inserted SIM card has left its mobile network |
-10- | Copying procedure | Copying audio/video files to the jukebox
link► |
-11- | Bluetooth* | |
-12- | Scrolling bar | Display of long lists Further possible functions to select |
-13- | Entry field | Entries that can be changed using the speller for letters/numbers
link► |
-14- | Signal strength bars for mobile phone* | Reception strength of mobile phone network of a connected mobile phone
link► |
-15- | Selection list | Settings for the selected function that can be called up by pressing the rotary pushbutton |